Matching Gifts Program
Is your employer listed below?
Participate in your company’s matching gifts program
Help Utah’s Hogle Zoo
Numerous American companies offer current employees and in some cases retired employees the opportunity to match charitable gifts to their favorite nonprofit organizations. The companies listed below offer such programs. If your place of work is listed here, contact its Human Resources Department to obtain a matching gifts form, complete your portion and send it along with your charitable contribution to Utah’s Hogle Zoo. We’ll take care of the rest. And thank you for your generosity.
| Companies A – F | |
| AAA Foundation | C. R. Bard Foundation |
| AIG | Cardinal Health Inc. |
| AXA Equitable Life Insurance Company | Caterpillar Foundation |
| Adobe Systems Inc. | Chevron |
| Aetna | Choice Hotels International |
| Albemarle Corporation | Chubb And Son Inc. |
| Alliancebernstein | Cisco Systems Inc. |
| Alliant Energy Foundation | Citi Foundation |
| Altria Group Inc. | Clif Bar Family Foundation |
| American Express | Coca-Cola Enterprises Inc. |
| Ameriprise Financial | Community Foundation Of Central Illinois |
| Amgen Foundation | Corn Products International |
| Amica Companies Foundation | Covidien |
| Arrow Electronics | David L. Babson & Company |
| Ashland Inc | Dell Direct Giving Campaign |
| ATK Matching Gifts Program | Deloitte Tax LLP |
| Automatic Data Processing Inc. | Direct TV |
| Avon Products, Inc | Discover Financial Services |
| BD GivingStation | Dominion Foundation |
| BP America Inc. | Eastern Bank Charitable Foundation |
| BW Construction of Boulder | Eli Lilly & Company Foundation |
| Babson Capital Management LLC | Elsevier Science |
| Bank of America Matching Gifts | Expedia, Inc. |
| Bank of New York Mellon | ExxonMobil Corporation |
| Bank of the West | FM Global Foundation |
| Bellfree Contractors | Fannie Mae |
| Benjamin Moore & Company | Farmers Mutual Hail Insurance Co |
| Berwind Corporation | First Weber Group Foundation Inc. |
| Boeing Company | Follette Corporation |
| Bristol-Myers Squibb Fdn Inc. | Freddie Mac Foundation |
| BT Foundation | |
| Companies G – O | |
| Gannett | Key Foundation |
| Gap Foundation | Kimberly-Clark Foundation |
| Genentech, Inc. | Law School Admission Services |
| General Atlantic Service Corp. | Leo Burnett Company Inc. |
| General Electric | Levi Strauss Foundation |
| General Mills Foundation | Lexis-Nexis |
| General Reinsurance Corporation | Lincoln Financial Group Foundation |
| GlaxoSmithKline | Lubrizol Foundation |
| Google Inc | Macy's Foundation |
| Grainger | MassMutual Financial Group |
| Guinness Udv North America | Mastercard International |
| HSBC | McCormick Foundation |
| Halliburton | McDonald's |
| Home Depot, The | McMaster-Carr Supply Chain |
| Hospira | Medlmmune |
| Houghton Mifflin Company | Mellon Bank Corporation |
| Hunt, Swanee | Merrill Lynch |
| IBM Corporation | Microsoft Corporation |
| Iff Foundation | Midland National |
| Illinois Tool Works Foundation | Millipore Foundation |
| Ing Foundation | Monsanto Fund |
| Intuit Inc. | Morgan Stanley |
| JPMorgan Chase | Motorola, Inc. |
| Jacob And Hilda Blaustein Foundation | Mrw & Associates, Inc. |
| John Wiley & Sons | NVIDIA Corp. |
| Johnson & Johnson | Nexen Petroleum U.S.A. Inc. |
| Johnston, Dorothy & Mark | Nordson Corporation |
| Kellogg Company | Norfolk Southern Corporation |
| Companies P – Z | |
| Pacific Gas and Electric Company | State Street |
| Pella Rolscreen Foundation | Swiss Re America Holding Corporation |
| Pepsi-Cola Company | T. Rowe Price |
| Pfizer Inc. | Tektronix Foundation |
| Pioneer Hi-Bred International | Teledyne Technologies Incorporated |
| Pitney Bowes Company | Tellabs, Inc. |
| Portland General Electric Co. | Textron |
| Progressive Insurance Foundation | Thrivent Financial for Lutherans |
| Prudential Community | Tiff Advisory Services Inc. |
| Qualcomm | Tisch Foundation |
| REI | Tull Charitable Foundation Inc. |
| RJR Nabisco/RJ Reynolds | Tyco |
| Renre | US Bancorp |
| Retirement Research Foundation | Unilever Foundation |
| Rexnord Foundation | United Technologies Corp |
| Richard M. Fairbanks Foundation | Uponor North America, Inc |
| Rockefeller Brothers Fund | Utah Medical Products Inc |
| Ryan Companies | Vanguard Group Foundation, The |
| SAP | Verizon |
| Sabre Holdings United Way Campaign | Visa |
| Saint Gobain Corporation Foundation | Wachovia Bank |
| Saint Paul Companies | Waters Corporation |
| Sara Lee Foundation | Wellpoint Foundation |
| Scitor Company | Williams Companies, Inc. |
| Security Mutual Life Insurance | William Penn Foundation |
| Simpson Manufacturing Co. Inc. | Windhover Foundation Inc |
| Sprint Foundation | Wm Wrigley Jr. Co. Fdn. |
| Square D Foundation | Xcel Energy Foundation |
| Standard | Yahoo! Inc. |
![]()
